Inventory from Kawasaki
2023 KFX®90 - Kawasaki
$3,664.00
Availability | In Stock |
Usage | New |
Stock # | 011590 |
Color | GREEN |
Style | ATV |
Vin | RGSWE07A3PBJ90181 |
2023 KFX®90 - Kawasaki
$3,664.00
Availability | In Stock |
Usage | New |
Stock # | 011591 |
Color | BLUE |
Style | ATV |
Vin | RGSWE07A2PBJ90317 |
2023 KFX®50 - Kawasaki
$2,864.00
Availability | In Stock |
Usage | New |
Stock # | 011592 |
Color | BLUE |
Style | ATV |
Vin | RGSWA04A1PBG40381 |
2025 Brute Force® 450 4x4 - Kawasaki
$6,699.00
Availability | In Stock |
Usage | New |
Stock # | 012112 |
Color | WHITE |
Style | ATV |
Vin | RGSWR32A2SB100606 |
2023 KX™112 - Kawasaki
$5,844.00
Availability | In Stock |
Usage | New |
Stock # | 011600 |
Color | GREEN |
Style | Dirt Bikes |
Vin | JKBKXLAC8PA004631 |
2023 KX™450 - Kawasaki
$10,334.00
Availability | In Stock |
Usage | New |
Stock # | 011606 |
Color | GREEN |
Style | Dirt Bikes |
Vin | JKAKXGJC2PA034042 |
2023 KLX®140R - Kawasaki
$3,449.00
Availability | In Stock |
Usage | New |
Stock # | 011762 |
Color | GREEN |
Style | Dirt Bikes |
Vin | MH4LXDA1XPJP00391 |
2024 Teryx S LE - Kawasaki
$15,499.00
Availability | In Stock |
Usage | New |
Stock # | 012030 |
Style | Side x Side |
Vin | JKBRFCJ19RB505377 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 TERYX S LE - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 011827 |
Style | Side x Side |
Vin | JKBRFCJ17PB504113 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$18,799.00
Availability | In Stock |
Usage | New |
Stock # | 012107 |
Style | Side x Side |
Vin | JKAATCA13RB505269 |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
2021 KLX®140R - Kawasaki
$3,149.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 30.7 in. |
2021 KLX®140R L - Kawasaki
$3,449.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2021 KLX®230R - Kawasaki
$4,399.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 36.2 in. |
2021 KX™65 - Kawasaki
$3,749.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single |
Displacement | 64cc |
Seat Height | 29.9 in. |
2021 KX™85 - Kawasaki
$4,399.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve |
Displacement | 84cc |
Seat Height | 32.7 in. |
2021 KX™100 - Kawasaki
$4,649.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve |
Displacement | 99cc |
Seat Height | 34.3 in. |
2021 KFX®50 - Kawasaki
$1,999.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Vibrant Blue |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
Transmission | Automatic CVT |
2021 KFX®90 - Kawasaki
$2,599.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Vibrant Blue |
Engine Type | 4-stroke, air cooled, single |
Displacement | 89.0cc |
Transmission | Automatic CVT |
2021 BRUTE FORCE® 300 - Kawasaki
$4,399.00
Availability | Brochure |
Style | Utility |
Colors | Super Black, Bright White |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 271cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2021 BRUTE FORCE® 750 4x4i - Kawasaki
$8,999.00
Availability | Brochure |
Style | Utility |
Colors | Firecracker Red |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | Brochure |
Style | Utility |
Colors | Bright White, Super Black |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
Availability | Brochure |
Style | Utility |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
2021 BRUTE FORCE® 750 4x4i EPS SE - Kawasaki
$10,599.00
Availability | Brochure |
Style | Utility |
Colors | Fragment Camo Gray |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | Automatic CVT (H,L,N,R) |
2021 KLX®110R - Kawasaki
$2,349.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 26.8 in. |
2021 KLX®110R L - Kawasaki
$2,549.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 28.7 in. |
2021 KLX®140R F - Kawasaki
$3,749.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 33.9 in. |
2021 KLX®300R - Kawasaki
$5,499.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 292cc |
Seat Height | 36.4 in. |
2021 KX™250 - Kawasaki
$8,299.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.4 in. |
2021 KX™450 - Kawasaki
$9,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2021 KX™250X - Kawasaki
$8,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.2 in. |