Inventory from Kawasaki
Availability | Brochure |
Style | Naked |
Colors | Candy Persimmon Red/Ebony, Metallic Spark Black/Metallic Matte Dark Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve, liquid-cooled |
Displacement | 948cc |
Seat Height | 31.5 in. |
2024 Z900RS SE ABS - Kawasaki
$14,149.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2024 Ninja® e-1 ABS - Kawasaki
$7,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Electric |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 53.9 in. (1369 mm) |
Warranty | 12 |
2024 Ninja® 500 - Kawasaki
$5,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2024 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2024 Ninja® 500 SE ABS - Kawasaki
$6,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2024 Z500 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2024 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 KLX® 300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 Ninja® 650 - Kawasaki
$8,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® 650 ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® ZX™-6R ABS - Kawasaki
$12,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-6R - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-6R KRT Edition - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R - Kawasaki
$17,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R ABS - Kawasaki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z650 - Kawasaki
$8,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650 ABS - Kawasaki
$8,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650RS ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 Z900RS Cafe ABS - Kawasaki
$12,899.00
Availability | Brochure |
Style | Standard |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 Z900RS SE ABS - Kawasaki
$14,149.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 Z125 PRO - Kawasaki
$3,699.00
Availability | Brochure |
Style | Naked |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 46.3 in. (1176 mm) |
2025 W 800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |