Inventory from Kawasaki
2025 KVF300CSFNN - Kawasaki
$5,199.00
Availability | In Stock |
Usage | New |
Stock # | 012104 |
Vin | RGSWM22A9SBP80433 |
2022 KAT820FNFNN - Kawasaki
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 012123 |
Vin | JKBATSF11NB500080 |
2023 KXâ„¢450 - Kawasaki
$10,334.00
Availability | In Stock |
Usage | New |
Stock # | 011606 |
Color | GREEN |
Style | Dirt Bikes |
Vin | JKAKXGJC2PA034042 |
2023 KLX®140R - Kawasaki
$3,449.00
Availability | In Stock |
Usage | New |
Stock # | 011762 |
Color | GREEN |
Style | Dirt Bikes |
Vin | MH4LXDA1XPJP00391 |
2025 KLX110DSFNN - Kawasaki
$3,099.00
Availability | In Stock |
Usage | New |
Stock # | 012126 |
Vin | MH4LXSD10SJP01686 |
2023 KLX230SPFNN - Kawasaki
On Sale
$5,299.00
You Save $0.00
Availability | In Stock |
Usage | New |
Stock # | 011667 |
Color | LIME |
Vin | MH4LXCS1XPJP00531 |
2024 KL650HRFAL - Kawasaki
On Sale
$8,199.00
You Save $0.00
Availability | In Stock |
Usage | New |
Stock # | 011972 |
Color | TWILIGHT BLUE |
Vin | ML5KLEH17RDA29122 |
2013 VN1700ADF - Kawasaki
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 012023 |
Color | WHITE |
Vin | JKBVNRA12DA012336 |
2024 EX500GRFAL - Kawasaki
$5,699.00
Availability | In Stock |
Usage | New |
Stock # | 012069 |
Vin | ML5EXGG17RDA29801 |
2025 KLX300FSFNL - Kawasaki
$6,199.00
Availability | In Stock |
Usage | New |
Stock # | 012119 |
Vin | ML5LXBF18SDA37942 |
2024 Teryx S LE - Kawasaki
On Sale
$15,499.00
You Save $0.00
Availability | In Stock |
Stock # | 012030 |
Style | Side x Side |
Vin | JKBRFCJ19RB505377 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
2023 TERYX S LE - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 011827 |
Style | Side x Side |
Vin | JKBRFCJ17PB504113 |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2024 Muleâ„¢ PRO-FXT 1000 LE - Kawasaki
On Sale
$18,799.00
You Save $0.00
Availability | In Stock |
Stock # | 012107 |
Style | Side x Side |
Vin | JKAATCA13RB505269 |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2021 KLX®140R - Kawasaki
$3,149.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 30.7 in. |
2021 KLX®140R L - Kawasaki
$3,449.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2021 KLX®230R - Kawasaki
$4,399.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 36.2 in. |
2021 KXâ„¢65 - Kawasaki
$3,749.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single |
Displacement | 64cc |
Seat Height | 29.9 in. |
2021 KXâ„¢85 - Kawasaki
$4,399.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve |
Displacement | 84cc |
Seat Height | 32.7 in. |
2021 KXâ„¢100 - Kawasaki
$4,649.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve |
Displacement | 99cc |
Seat Height | 34.3 in. |
2021 KLX®110R - Kawasaki
$2,349.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 26.8 in. |
2021 KLX®110R L - Kawasaki
$2,549.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 112cc |
Seat Height | 28.7 in. |
2021 KLX®140R F - Kawasaki
$3,749.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 144cc |
Seat Height | 33.9 in. |
2021 KLX®300R - Kawasaki
$5,499.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 292cc |
Seat Height | 36.4 in. |
2021 KXâ„¢250 - Kawasaki
$8,299.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.4 in. |
2021 KXâ„¢250X - Kawasaki
$8,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 249cc |
Seat Height | 37.2 in. |
2021 KXâ„¢450X - Kawasaki
$9,599.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.4 in. |
2021 KLX®230R S - Kawasaki
$4,399.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 35.4 in. |
2021 KXâ„¢450 - Kawasaki
$9,399.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Seat Height | 37.6 in. |
2021 KLX®230 - Kawasaki
$4,599.00
Availability | Brochure |
Style | Dual Sport |
Colors | Lime Green |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
Seat Height | 34.8 in. |
2021 Ninja® 400 ABS - Kawasaki
$5,399.00
Availability | Brochure |
Style | Sport |
Colors | Passion Red |
Engine Type | 4-stroke, Parallel Twin, DOHC |
Displacement | 399cc |
Seat Height | 30.9 in. |